Call for query +91-6381709819 or +91-9841736980
| [Features] | 1 SD (Desktop & Android) |
Smart IT (Desktop & Android) |
Option Strategy (Desktop & Android) |
W.D Gann Analysis (Desktop & Android) |
||
|---|---|---|---|---|---|---|
| Product-A | Product-B | Product-C | Product-D | |||
| Intraday/Positional (Equity) Buy/Sell signal generator | ||||||
| Intraday(StockFuture & IndexFuture) Buy/Sell signal generator | ||||||
| Intraday/Positional (Commodity) Buy/sell signal generator | ||||||
| Options Scanner | ||||||
| IV Rank & IV Percentile | ||||||
| Max Pain | ||||||
| Stock Scanner | ||||||
| Fibonacci(Retracement/Parallel) Buy/Sell signal generator | ||||||
| Gann Trend Reversal Dates | ||||||
| Gann square of 9&12 Buy/Sell signal generator | ||||||
| Gann Angle Volatility | ||||||
| Elliot wave/Pivot point/Camarilla Buy/Sell signal generator | ||||||
| Option Strategy builder | ||||||
| Option Greek scanner | ||||||
| Advanced option trend analyser | ||||||
| Option Greek analyser | ||||||
| Option Arbitrage Buy/Sell signal generator | ||||||
| Positional(Option) Buy/Sell signal generator | ||||||
| Intraday(Option) Buy/Sell signal generator | ||||||
| Pair trade Buy/Sell signal generator | ||||||
| Price | Rs.5500+990 GST | Rs.9000+1620 GST | Rs.9000+1620 GST | Rs.3000+540 GST | ||
| Full Package Discounted Offer | Buy all Products @ ₹19765* & get 6 printed Books(written by Mr. Ranjan) & 93hrs Video courses on different subject | |||||
